Four Saints listed as OUT on Friday’s Injury Report
Four New Orleans Saints players were listed as OUT on Friday’s Injury Report for the team’s Week 13 game against the Detroit Lions during the 2023 NFL season.
NEW ORLEANS SAINTS
Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
DE | Cameron Jordan | Ankle | DNP | DNP | DNP | Questionable |
S | Marcus Maye | Shoulder | DNP | DNP | DNP | Out |
RB | Kendre Miller | Ankle | DNP | DNP | DNP | Out |
WR | Rashid Shaheed | Thigh | DNP | DNP | DNP | Out |
LB | Pete Werner | Shoulder/Oblique | DNP | DNP | DNP | Out |
K | Blake Grupe | Right Groin | LP | LP | LP | Questionable |
C | Erik McCoy | Shoulder | LP | LP | LP | Questionable |
WR | Chris Olave | Concussion protocol | LP | LP | FP | Questionable |
T | Ryan Ramczyk | Knee | LP | LP | FP | |
T | Andrus Peat | Shoulder | FP |
GET MORE NEWS ON HALFTIMENEWS.CO.UK